Affiliate Reward Calculator
The Affiliate Reward Calculator is a simple tool that helps a partner calculate the expected profit from cooperation with Investizo based on the trading activity of the referred clients(regardless of their trading result).
Basic Parameters
Results
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
EURUSD | 1.04287 | 1.04290 | $ 1.00 | $ 5.00 | $ 3.50 |
AUDCAD | 0.90934 | 0.90947 | $ 0.71 | $ 15.00 | $ 10.50 |
AUDCHF | 0.57725 | 0.57737 | $ 1.12 | $ 15.00 | $ 10.50 |
AUDJPY | 100.310 | 100.321 | $ 0.65 | $ 15.00 | $ 10.50 |
AUDNZD | 1.11283 | 1.11294 | $ 0.58 | $ 15.00 | $ 10.50 |
AUDSGD | 0.87571 | 0.87575 | $ 0.74 | $ 30.00 | $ 21.00 |
AUDUSD | 0.65013 | 0.65018 | $ 1.00 | $ 5.00 | $ 3.50 |
CADCHF | 0.63478 | 0.63488 | $ 1.12 | $ 15.00 | $ 10.50 |
CADJPY | 110.308 | 110.315 | $ 0.65 | $ 15.00 | $ 10.50 |
CADSGD | 0.96289 | 0.96303 | $ 0.74 | $ 30.00 | $ 21.00 |
CENUSD | $ 0.00 | $ 0.00 | $ 0.00 | ||
CHFJPY | 173.754 | 173.772 | $ 0.65 | $ 15.00 | $ 10.50 |
CHFSGD | 1.51676 | 1.51696 | $ 0.74 | $ 30.00 | $ 21.00 |
EURAUD | 1.60399 | 1.60417 | $ 0.65 | $ 15.00 | $ 10.50 |
EURCAD | 1.45867 | 1.45879 | $ 0.71 | $ 15.00 | $ 10.50 |
EURCHF | 0.92599 | 0.92612 | $ 1.12 | $ 15.00 | $ 10.50 |
EURGBP | 0.83213 | 0.83217 | $ 1.25 | $ 5.00 | $ 3.50 |
EURHKD | 8.11736 | 8.11818 | $ 0.13 | $ 30.00 | $ 21.00 |
EURJPY | 160.908 | 160.923 | $ 0.65 | $ 5.00 | $ 3.50 |
EURMXN | 21.30560 | 21.31980 | $ 0.05 | $ 30.00 | $ 21.00 |
EURNOK | 11.56062 | 11.56260 | $ 0.09 | $ 30.00 | $ 21.00 |
EURNZD | 1.78502 | 1.78525 | $ 0.58 | $ 15.00 | $ 10.50 |
EURPLN | 4.34211 | 4.34295 | $ 0.24 | $ 30.00 | $ 21.00 |
EURSEK | 11.55098 | 11.55261 | $ 0.09 | $ 30.00 | $ 21.00 |
EURSGD | 1.40459 | 1.40479 | $ 0.74 | $ 30.00 | $ 21.00 |
EURTRY | 36.07335 | 36.09200 | $ 0.03 | $ 30.00 | $ 21.00 |
EURZAR | 18.84216 | 18.84697 | $ 0.06 | $ 30.00 | $ 21.00 |
GBPAUD | 1.92758 | 1.92772 | $ 0.65 | $ 15.00 | $ 10.50 |
GBPCAD | 1.75294 | 1.75309 | $ 0.71 | $ 15.00 | $ 10.50 |
GBPCHF | 1.11278 | 1.11298 | $ 1.12 | $ 15.00 | $ 10.50 |
GBPJPY | 193.366 | 193.384 | $ 0.65 | $ 5.00 | $ 3.50 |
GBPNZD | 2.14507 | 2.14539 | $ 0.58 | $ 15.00 | $ 10.50 |
GBPSGD | 1.68792 | 1.68818 | $ 0.74 | $ 30.00 | $ 21.00 |
GBPUSD | 1.25324 | 1.25329 | $ 1.00 | $ 5.00 | $ 3.50 |
GBPZAR | 22.64250 | 22.64840 | $ 0.06 | $ 30.00 | $ 21.00 |
HKDJPY | 19.820 | 19.826 | $ 0.65 | $ 30.00 | $ 21.00 |
NZDCAD | 0.81709 | 0.81722 | $ 0.71 | $ 15.00 | $ 10.50 |
NZDCHF | 0.51871 | 0.51882 | $ 1.12 | $ 15.00 | $ 10.50 |
NZDJPY | 90.135 | 90.145 | $ 0.65 | $ 15.00 | $ 10.50 |
NZDSGD | 0.78690 | 0.78695 | $ 0.74 | $ 30.00 | $ 21.00 |
NZDUSD | 0.58418 | 0.58422 | $ 1.00 | $ 5.00 | $ 3.50 |
SGDJPY | 114.542 | 114.566 | $ 0.65 | $ 30.00 | $ 21.00 |
USDCAD | 1.39879 | 1.39884 | $ 0.71 | $ 5.00 | $ 3.50 |
USDCHF | 0.88794 | 0.88802 | $ 1.12 | $ 5.00 | $ 3.50 |
USDCZK | 24.325 | 24.331 | $ 4.10 | $ 30.00 | $ 21.00 |
USDHKD | 7.78364 | 7.78393 | $ 0.13 | $ 30.00 | $ 21.00 |
USDJPY | 154.297 | 154.302 | $ 0.65 | $ 5.00 | $ 3.50 |
USDMXN | 20.43150 | 20.43770 | $ 0.05 | $ 30.00 | $ 21.00 |
USDNOK | 11.08687 | 11.08737 | $ 0.09 | $ 30.00 | $ 21.00 |
USDPLN | 4.16355 | 4.16455 | $ 0.24 | $ 30.00 | $ 21.00 |
USDSEK | 11.07658 | 11.07732 | $ 0.09 | $ 30.00 | $ 21.00 |
USDSGD | 1.34692 | 1.34700 | $ 0.74 | $ 30.00 | $ 21.00 |
USDTRY | 34.56118 | 34.57124 | $ 0.03 | $ 30.00 | $ 21.00 |
USDZAR | 18.06670 | 18.07179 | $ 0.06 | $ 30.00 | $ 21.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
AAVEUSDT | 165.688 | 165.703 | $ 0.00 | 0.120 (%) | $ 0.14 |
ADAUSDT | 0.86299 | 0.86311 | $ 0.00 | 0.120 (%) | $ 0.07 |
ALGOUSDT | 0.2394 | 0.2397 | $ 0.01 | 0.120 (%) | $ 0.02 |
ATOMUSDT | 6.700 | 6.705 | $ 0.01 | 0.120 (%) | $ 0.06 |
AVAXUSDT | 37.0429 | 37.0441 | $ 0.00 | 0.120 (%) | $ 0.03 |
AXSUSDT | 5.80199 | 5.80301 | $ 0.00 | 0.120 (%) | $ 0.00 |
BTCUSDT | 98424.30 | 98424.40 | $ 0.01 | 0.120 (%) | $ 82.68 |
COMPUSDT | 53.50 | 53.51 | $ 0.01 | 0.120 (%) | $ 0.04 |
ENJUSDT | 0.19841 | 0.19843 | $ 0.00 | 0.120 (%) | $ 0.02 |
EOSUSDT | 0.691 | 0.692 | $ 0.10 | 0.120 (%) | $ 0.06 |
ETHUSDT | 3319.45 | 3319.46 | $ 0.01 | 0.120 (%) | $ 2.79 |
FILUSDT | 4.590 | 4.591 | $ 0.01 | 0.120 (%) | $ 0.04 |
IOTAUSDT | 0.1795 | 0.1796 | $ 0.01 | 0.120 (%) | $ 0.02 |
LINKUSDT | 15.022 | 15.023 | $ 0.10 | 0.120 (%) | $ 1.26 |
LTCUSDT | 89.56 | 89.57 | $ 1.00 | 0.120 (%) | $ 7.52 |
MANAUSDT | 0.4172 | 0.4173 | $ 0.01 | 0.120 (%) | $ 0.04 |
MATICUSDT | $ 0.00 | 0.120 (%) | $ 0.00 | ||
MKRUSDT | 1623.700 | 1623.900 | $ 0.10 | 0.120 (%) | $ 136.39 |
NEARUSDT | 5.6230 | 5.6240 | $ 0.01 | 0.120 (%) | $ 0.47 |
NEOUSDT | 13.250 | 13.253 | $ 0.01 | 0.120 (%) | $ 0.11 |
OMGUSDT | 0.3213 | 0.3216 | $ 0.01 | 0.120 (%) | $ 0.03 |
QTUMUSDT | 3.335 | 3.336 | $ 0.01 | 0.120 (%) | $ 0.03 |
SANDUSDT | 0.35050 | 0.35053 | $ 0.00 | 0.120 (%) | $ 0.03 |
SOLUSDT | 257.1800 | 257.1900 | $ 0.00 | 0.120 (%) | $ 0.22 |
THETAUSDT | 1.6627 | 1.6929 | $ 0.01 | 0.120 (%) | $ 0.14 |
TRXUSDT | 0.19862 | 0.19863 | $ 0.01 | 0.120 (%) | $ 0.17 |
UNIUSDT | 9.2760 | 9.2770 | $ 0.00 | 0.120 (%) | $ 0.08 |
VETUSDT | 0.03238 | 0.03239 | $ 0.01 | 0.120 (%) | $ 0.03 |
XLMUSDT | 0.28510 | 0.28516 | $ 0.01 | 0.120 (%) | $ 0.24 |
XMRUSDT | 159.73 | 159.75 | $ 0.01 | 0.120 (%) | $ 0.13 |
XRPUSDT | 1.4083 | 1.4084 | $ 1.00 | 0.120 (%) | $ 11.83 |
XTZUSDT | 1.096 | 1.097 | $ 0.10 | 0.120 (%) | $ 0.09 |
ZECUSDT | 44.77 | 44.78 | $ 0.01 | 0.120 (%) | $ 0.04 |
ZILUSDT | 0.02093 | 0.02094 | $ 0.01 | 0.120 (%) | $ 0.02 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
XAGEUR | 30.058 | 30.085 | $ 5.20 | $ 0.00 | |
XAGUSD | 31.357 | 31.368 | $ 5.00 | $ 10.00 | $ 7.00 |
XAUEUR | 2596.30 | 2596.69 | $ 1.04 | $ 0.00 | |
XAUUSD | 2707.71 | 2707.86 | $ 1.00 | $ 10.00 | $ 7.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
Brent | 73.87 | 73.90 | $ 10.00 | $ 5.00 | $ 3.50 |
NATGAS | 3.466 | 3.471 | $ 10.00 | $ 5.00 | $ 3.50 |
WTI | 70.06 | 70.09 | $ 10.00 | $ 5.00 | $ 3.50 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
AAPL | 228.44 | 228.54 | $ 1.00 | $ 10.00 | $ 7.00 |
AIG | 75.96 | 76.03 | $ 1.00 | $ 10.00 | $ 7.00 |
AMZN | 198.25 | 198.36 | $ 1.00 | $ 10.00 | $ 7.00 |
AXP | 292.65 | 293.29 | $ 1.00 | $ 10.00 | $ 7.00 |
BA | 143.38 | 143.48 | $ 1.00 | $ 10.00 | $ 7.00 |
BABA | 85.55 | 85.60 | $ 1.00 | $ 10.00 | $ 7.00 |
BAC | 46.40 | 46.49 | $ 1.00 | $ 10.00 | $ 7.00 |
C | 68.91 | 68.98 | $ 1.00 | $ 10.00 | $ 7.00 |
CSCO | 57.52 | 57.62 | $ 1.00 | $ 10.00 | $ 7.00 |
CVX | 161.49 | 161.70 | $ 0.01 | $ 10.00 | $ 7.00 |
DIS | 114.38 | 114.83 | $ 1.00 | $ 10.00 | $ 7.00 |
EBAY | 61.38 | 61.47 | $ 1.00 | $ 10.00 | $ 7.00 |
F | 10.78 | 10.83 | $ 1.00 | $ 10.00 | $ 7.00 |
FB | 562.77 | 563.29 | $ 1.00 | $ 10.00 | $ 7.00 |
FDX | 294.92 | 295.40 | $ 1.00 | $ 10.00 | $ 7.00 |
GE | 178.59 | 178.81 | $ 1.00 | $ 10.00 | $ 7.00 |
GM | 55.64 | 55.72 | $ 1.00 | $ 10.00 | $ 7.00 |
GOOGL | 169.19 | 169.34 | $ 1.00 | $ 10.00 | $ 7.00 |
GS | 596.00 | 596.23 | $ 0.01 | $ 10.00 | $ 7.00 |
HD | 410.09 | 410.50 | $ 1.00 | $ 10.00 | $ 7.00 |
HPQ | 37.87 | 37.97 | $ 1.00 | $ 10.00 | $ 7.00 |
IBM | 222.24 | 222.72 | $ 1.00 | $ 10.00 | $ 7.00 |
INTC | 24.41 | 24.49 | $ 1.00 | $ 10.00 | $ 7.00 |
JNJ | 155.40 | 155.56 | $ 1.00 | $ 10.00 | $ 7.00 |
JPM | 244.65 | 244.89 | $ 1.00 | $ 10.00 | $ 7.00 |
KO | 63.72 | 63.79 | $ 1.00 | $ 10.00 | $ 7.00 |
MA | 514.22 | 516.44 | $ 1.00 | $ 10.00 | $ 7.00 |
MCD | 288.29 | 288.52 | $ 1.00 | $ 10.00 | $ 7.00 |
MSFT | 412.76 | 412.88 | $ 1.00 | $ 10.00 | $ 7.00 |
NFLX | 896.82 | 900.94 | $ 0.01 | $ 10.00 | $ 7.00 |
NKE | 75.03 | 75.13 | $ 1.00 | $ 10.00 | $ 7.00 |
NVDA | 146.65 | 146.75 | $ 1.00 | $ 10.00 | $ 7.00 |
ORCL | 192.32 | 193.03 | $ 1.00 | $ 10.00 | $ 7.00 |
PFE | 25.10 | 25.16 | $ 0.01 | $ 10.00 | $ 7.00 |
PG | 172.67 | 172.81 | $ 1.00 | $ 10.00 | $ 7.00 |
PYPL | 84.77 | 85.83 | $ 1.00 | $ 10.00 | $ 7.00 |
QCOM | 155.30 | 156.01 | $ 1.00 | $ 10.00 | $ 7.00 |
RACE | 429.36 | 431.22 | $ 1.00 | $ 10.00 | $ 7.00 |
SBUX | 100.02 | 100.13 | $ 1.00 | $ 10.00 | $ 7.00 |
SNAP | 10.49 | 10.81 | $ 1.00 | $ 10.00 | $ 7.00 |
T | 22.95 | 23.02 | $ 1.00 | $ 10.00 | $ 7.00 |
TSLA | 339.00 | 341.26 | $ 1.00 | $ 10.00 | $ 7.00 |
V | 309.83 | 310.01 | $ 1.00 | $ 10.00 | $ 7.00 |
WMT | 88.32 | 88.42 | $ 1.00 | $ 10.00 | $ 7.00 |
XOM | 121.87 | 121.98 | $ 1.00 | $ 10.00 | $ 7.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
EUR.50 | 4741.90 | 4743.10 | $ 0.01 | $ 5.00 | $ 3.50 |
FRA.40 | 7199.15 | 7200.15 | $ 0.01 | $ 5.00 | $ 3.50 |
GER.30 | 19119.75 | 19120.45 | $ 0.01 | $ 5.00 | $ 3.50 |
JP225 | 38142.50 | 38152.50 | $ 0.00 | $ 0.00 | |
NAS100 | 20660.47 | 20661.37 | $ 0.01 | $ 5.00 | $ 3.50 |
SPX500 | 5929.74 | 5930.59 | $ 0.01 | $ 5.00 | $ 3.50 |
UK.100 | 8205.98 | 8206.98 | $ 0.01 | $ 5.00 | $ 3.50 |
USA.30 | 43804.77 | 43805.77 | $ 0.01 | $ 5.00 | $ 3.50 |
USDX | 107.291 | 107.376 | $ 0.00 | $ 0.00 |
Important!
For the affiliate reward to be credited, the order must pass the minimum distance in points - the difference between the opening and closing prices (Minimum Trade Points - MTP).
The actual spreads may differ from the table values.
Disclaimer
The Affiliate Reward Calculator should be considered an informational tool only. Investizo has made every effort to provide the most accurate information possible, but the absolute quality of this tool should not be relied upon. In addition, any information provided may be changed at any time.
Multilevel affiliate program
How to use the Affiliate Reward Calculator
-
Specify the type of your affiliate program.
-
Select the account type your referral is trading on.
-
Set your referral's trade volume.
-
Select the trading tool your referral trades.
-
Click the "Calculate" button. Now you can view the estimated results for your referral.
Glossary
-
MTP
Minimum Trade Points (MTP) is the difference between the opening and closing prices (in points).
-
Markup
This is the broker's margin on the spread, which is its income.
-
Trading tool
This is the asset that your referrals trade.
-
Lot
This parameter shows the amount of currency bought or sold (traders usually talk about the number of "lots" CFD's and the number of "contracts" with CFDs).
- 1.00 is 1 standard lot or 100,000 units of the base currency.
- 0.10 is 1 mini-lot or 10,000 units of the base currency.
- 0.01 is 1 micro lot or 1,000 units of the base currency.
Attention! When working with CFDs, 1 lot = 100 CFD.
-
Affiliate reward
The amount of the commission that the partner receives is based on the results of the trading activity of his referrals. Calculated as a percentage of the markup.