Affiliate Reward Calculator

The Affiliate Reward Calculator is a simple tool that helps a partner calculate the expected profit from cooperation with Investizo based on the trading activity of the referred clients(regardless of their trading result).

Basic Parameters

Results


Trading tool BID ASK Cost of point Fee Affiliate reward
EURUSD 1.17839 1.17839 $ 1.00 $ 5.00 $ 3.50
AUDCAD 0.91277 0.91280 $ 0.72 $ 15.00 $ 10.50
AUDCHF 0.52436 0.52443 $ 1.26 $ 15.00 $ 10.50
AUDJPY 97.855 97.866 $ 0.68 $ 15.00 $ 10.50
AUDNZD 1.12486 1.12493 $ 0.59 $ 15.00 $ 10.50
AUDSGD 0.84831 0.84836 $ 0.78 $ 30.00 $ 21.00
AUDUSD 0.66157 0.66157 $ 1.00 $ 5.00 $ 3.50
CADCHF 0.57445 0.57456 $ 1.26 $ 15.00 $ 10.50
CADJPY 107.207 107.215 $ 0.68 $ 15.00 $ 10.50
CADSGD 0.92927 0.92951 $ 0.78 $ 30.00 $ 21.00
CHFJPY 186.607 186.622 $ 0.68 $ 15.00 $ 10.50
CHFSGD 1.61758 1.61790 $ 0.78 $ 30.00 $ 21.00
EURAUD 1.78120 1.78126 $ 0.66 $ 15.00 $ 10.50
EURCAD 1.62586 1.62587 $ 0.72 $ 15.00 $ 10.50
EURCHF 0.93404 0.93411 $ 1.26 $ 15.00 $ 10.50
EURGBP 0.86950 0.86959 $ 1.36 $ 5.00 $ 3.50
EURHKD 9.16436 9.16566 $ 0.13 $ 30.00 $ 21.00
EURJPY 174.310 174.313 $ 0.68 $ 5.00 $ 3.50
EURMXN 21.61770 21.62860 $ 0.05 $ 30.00 $ 21.00
EURNOK 11.64458 11.64710 $ 0.10 $ 30.00 $ 21.00
EURNZD 2.00365 2.00367 $ 0.59 $ 15.00 $ 10.50
EURPLN 4.25943 4.26042 $ 0.28 $ 30.00 $ 21.00
EURSEK 11.02985 11.03189 $ 0.11 $ 30.00 $ 21.00
EURSGD 1.51103 1.51119 $ 0.78 $ 30.00 $ 21.00
EURTRY 48.76611 48.81670 $ 0.02 $ 30.00 $ 21.00
EURZAR 20.43144 20.44096 $ 0.06 $ 30.00 $ 21.00
GBPAUD 2.04842 2.04853 $ 0.66 $ 15.00 $ 10.50
GBPCAD 1.86980 1.86982 $ 0.72 $ 15.00 $ 10.50
GBPCHF 1.07420 1.07420 $ 1.26 $ 15.00 $ 10.50
GBPJPY 200.463 200.464 $ 0.68 $ 5.00 $ 3.50
GBPNZD 2.30427 2.30436 $ 0.59 $ 15.00 $ 10.50
GBPSGD 1.73758 1.73794 $ 0.78 $ 30.00 $ 21.00
GBPUSD 1.35517 1.35519 $ 1.00 $ 5.00 $ 3.50
GBPZAR 23.49630 23.50900 $ 0.06 $ 30.00 $ 21.00
HKDJPY 19.016 19.023 $ 0.68 $ 30.00 $ 21.00
NZDCAD 0.81140 0.81144 $ 0.72 $ 15.00 $ 10.50
NZDCHF 0.46612 0.46622 $ 1.26 $ 15.00 $ 10.50
NZDJPY 86.993 86.994 $ 0.68 $ 15.00 $ 10.50
NZDSGD 0.75402 0.75420 $ 0.78 $ 30.00 $ 21.00
NZDUSD 0.58811 0.58811 $ 1.00 $ 5.00 $ 3.50
SGDJPY 115.344 115.363 $ 0.68 $ 30.00 $ 21.00
USDCAD 1.37993 1.37995 $ 0.72 $ 5.00 $ 3.50
USDCHF 0.79263 0.79267 $ 1.26 $ 5.00 $ 3.50
USDCZK 20.605 20.613 $ 4.85 $ 30.00 $ 21.00
USDHKD 7.77715 7.77761 $ 0.13 $ 30.00 $ 21.00
USDJPY 147.921 147.923 $ 0.68 $ 5.00 $ 3.50
USDMXN 18.34600 18.34970 $ 0.05 $ 30.00 $ 21.00
USDNOK 9.88159 9.88383 $ 0.10 $ 30.00 $ 21.00
USDPLN 3.61455 3.61520 $ 0.28 $ 30.00 $ 21.00
USDSEK 9.36018 9.36147 $ 0.11 $ 30.00 $ 21.00
USDSGD 1.28230 1.28236 $ 0.78 $ 30.00 $ 21.00
USDTRY 41.29846 41.30730 $ 0.02 $ 30.00 $ 21.00
USDZAR 17.34070 17.34535 $ 0.06 $ 30.00 $ 21.00
Trading tool BID ASK Cost of point Fee Affiliate reward
AAVEUSDT 311.958 311.973 $ 0.00 0.120 (%) $ 0.26
ADAUSDT 0.93149 0.93161 $ 0.00 0.120 (%) $ 0.08
ALGOUSDT 0.2495 0.2498 $ 0.01 0.120 (%) $ 0.02
ATOMUSDT 4.659 4.664 $ 0.01 0.120 (%) $ 0.04
AVAXUSDT 34.3609 34.3621 $ 0.00 0.120 (%) $ 0.03
AXSUSDT 2.59099 2.59201 $ 0.00 0.120 (%) $ 0.00
BTCUSDT 117628.60 117628.70 $ 0.01 0.120 (%) $ 98.81
COMPUSDT 46.47 46.48 $ 0.01 0.120 (%) $ 0.04
ENJUSDT 0.07255 0.07256 $ 0.00 0.120 (%) $ 0.01
EOSUSDT $ 0.10 0.120 (%) $ 0.00
ETHUSDT 4609.28 4609.29 $ 0.01 0.120 (%) $ 3.87
FILUSDT 2.581 2.582 $ 0.01 0.120 (%) $ 0.02
IOTAUSDT 0.1971 0.1972 $ 0.01 0.120 (%) $ 0.02
LINKUSDT 24.571 24.572 $ 0.10 0.120 (%) $ 2.06
LTCUSDT 118.25 118.26 $ 1.00 0.120 (%) $ 9.93
MANAUSDT 0.3479 0.3480 $ 0.01 0.120 (%) $ 0.03
MKRUSDT $ 0.10 0.120 (%) $ 0.00
NEARUSDT 3.1120 3.1130 $ 0.01 0.120 (%) $ 0.26
NEOUSDT 6.806 6.807 $ 0.01 0.120 (%) $ 0.06
QTUMUSDT 2.495 2.496 $ 0.01 0.120 (%) $ 0.02
SANDUSDT 0.31437 0.31438 $ 0.00 0.120 (%) $ 0.03
SOLUSDT 250.8200 250.8300 $ 0.00 0.120 (%) $ 0.21
THETAUSDT 0.8326 0.8627 $ 0.01 0.120 (%) $ 0.07
TRXUSDT 0.35122 0.35123 $ 0.01 0.120 (%) $ 0.30
UNIUSDT 9.6380 9.6390 $ 0.00 0.120 (%) $ 0.08
VETUSDT 0.02599 0.02599 $ 0.01 0.120 (%) $ 0.02
XLMUSDT 0.40171 0.40172 $ 0.01 0.120 (%) $ 0.34
XMRUSDT 299.92 299.93 $ 0.01 0.120 (%) $ 0.25
XRPUSDT 3.1083 3.1084 $ 1.00 0.120 (%) $ 26.11
XTZUSDT 0.799 0.800 $ 0.10 0.120 (%) $ 0.07
ZECUSDT 50.47 50.49 $ 0.01 0.120 (%) $ 0.04
ZILUSDT 0.01217 0.01218 $ 0.01 0.120 (%) $ 0.01
Trading tool BID ASK Cost of point Fee Affiliate reward
XAGEUR 35.432 35.465 $ 5.89 $ 5.00 $ 3.50
XAGUSD 41.772 41.776 $ 5.00 $ 5.00 $ 3.50
XAUEUR 3089.50 3089.77 $ 1.18 $ 5.00 $ 3.50
XAUUSD 3640.75 3640.85 $ 1.00 $ 5.00 $ 3.50
Trading tool BID ASK Cost of point Fee Affiliate reward
Brent 67.02 67.05 $ 10.00 $ 5.00 $ 3.50
NATGAS 3.224 3.229 $ 10.00 $ 5.00 $ 3.50
WTI 63.24 63.27 $ 10.00 $ 5.00 $ 3.50
Trading tool BID ASK Cost of point Fee Affiliate reward
AAPL 237.76 237.85 $ 1.00 $ 10.00 $ 7.00
AIG 77.86 77.91 $ 1.00 $ 10.00 $ 7.00
AMZN 232.48 232.57 $ 1.00 $ 10.00 $ 7.00
AXP 340.76 341.02 $ 1.00 $ 10.00 $ 7.00
BA 214.78 214.91 $ 1.00 $ 10.00 $ 7.00
BABA 163.24 163.34 $ 1.00 $ 10.00 $ 7.00
BAC 51.79 51.84 $ 1.00 $ 10.00 $ 7.00
C 102.31 102.36 $ 1.00 $ 10.00 $ 7.00
CSCO 68.30 68.35 $ 1.00 $ 10.00 $ 7.00
CVX 158.73 158.81 $ 0.01 $ 10.00 $ 7.00
DIS 115.38 115.46 $ 1.00 $ 10.00 $ 7.00
EBAY 89.72 89.80 $ 1.00 $ 10.00 $ 7.00
F 11.72 11.77 $ 1.00 $ 10.00 $ 7.00
FB 784.64 784.93 $ 1.00 $ 10.00 $ 7.00
FDX 227.13 227.37 $ 1.00 $ 10.00 $ 7.00
GE 296.29 296.45 $ 1.00 $ 10.00 $ 7.00
GM 59.27 59.32 $ 1.00 $ 10.00 $ 7.00
GOOGL 251.78 251.85 $ 1.00 $ 10.00 $ 7.00
GS 803.53 803.99 $ 0.01 $ 10.00 $ 7.00
HD 419.33 419.59 $ 1.00 $ 10.00 $ 7.00
HPQ 27.98 28.03 $ 1.00 $ 10.00 $ 7.00
IBM 263.82 263.94 $ 1.00 $ 10.00 $ 7.00
INTC 30.52 30.57 $ 1.00 $ 10.00 $ 7.00
JNJ 175.35 175.43 $ 1.00 $ 10.00 $ 7.00
JPM 311.68 311.81 $ 1.00 $ 10.00 $ 7.00
KO 66.69 66.74 $ 1.00 $ 10.00 $ 7.00
MA 590.82 591.79 $ 1.00 $ 10.00 $ 7.00
MCD 301.74 302.07 $ 1.00 $ 10.00 $ 7.00
MSFT 508.48 508.65 $ 1.00 $ 10.00 $ 7.00
NFLX 1219.96 1220.98 $ 0.01 $ 10.00 $ 7.00
NKE 71.86 71.91 $ 1.00 $ 10.00 $ 7.00
NVDA 176.61 176.66 $ 1.00 $ 10.00 $ 7.00
ORCL 298.58 298.81 $ 1.00 $ 10.00 $ 7.00
PFE 24.16 24.21 $ 0.01 $ 10.00 $ 7.00
PG 158.01 158.08 $ 1.00 $ 10.00 $ 7.00
PYPL 68.80 69.84 $ 1.00 $ 10.00 $ 7.00
QCOM 166.79 166.91 $ 1.00 $ 10.00 $ 7.00
RACE 482.75 483.06 $ 1.00 $ 10.00 $ 7.00
SBUX 83.05 83.12 $ 1.00 $ 10.00 $ 7.00
SNAP 8.19 8.51 $ 1.00 $ 10.00 $ 7.00
T 29.42 29.47 $ 1.00 $ 10.00 $ 7.00
TSLA 424.47 424.59 $ 1.00 $ 10.00 $ 7.00
V 341.95 342.22 $ 1.00 $ 10.00 $ 7.00
WMT 103.79 103.85 $ 1.00 $ 10.00 $ 7.00
XOM 114.10 114.16 $ 1.00 $ 10.00 $ 7.00
Trading tool BID ASK Cost of point Fee Affiliate reward
EUR.50 5463.70 5464.90 $ 0.01 $ 5.00 $ 3.50
FRA.40 7870.95 7871.95 $ 0.01 $ 5.00 $ 3.50
GER.30 23685.50 23686.20 $ 0.01 $ 5.00 $ 3.50
JP225 45855.00 45865.00 $ 0.00 $ 0.00
NAS100 24510.09 24510.99 $ 0.01 $ 5.00 $ 3.50
SPX500 6641.16 6642.01 $ 0.01 $ 5.00 $ 3.50
UK.100 9231.70 9232.70 $ 0.01 $ 5.00 $ 3.50
USA.30 46176.10 46177.10 $ 0.01 $ 5.00 $ 3.50
USDX 96.957 97.042 $ 0.00 $ 0.00

Penting!

For the affiliate reward to be credited, the order must pass the minimum distance in points - the difference between the opening and closing prices (Minimum Trade Points - MTP).

The actual spreads may differ from the table values.

Disclaimer

The Affiliate Reward Calculator should be considered an informational tool only. Investizo has made every effort to provide the most accurate information possible, but the absolute quality of this tool should not be relied upon. In addition, any information provided may be changed at any time.

Multilevel affiliate program

Get from markup
70%
70%
*
*
80% if the trading volume of the referral group is more than 500 lots per month or the total amount of deposits of the referral group is more than $25000.
Jadilah rakaniaga

How to use the Affiliate Reward Calculator

  1. Specify the type of your affiliate program.

  2. Select the account type your referral is trading on.

  3. Set your referral's trade volume.

  4. Select the trading tool your referral trades.

  5. Click the "Calculate" button. Now you can view the estimated results for your referral.

Glossary

  1. MTP

    Minimum Trade Points (MTP) is the difference between the opening and closing prices (in points).

  2. Markup

    This is the broker's margin on the spread, which is its income.

  3. Trading tool

    This is the asset that your referrals trade.

  4. Lot

    Parameter ini menunjukkan jumlah mata wang yang dibeli atau dijual (pedagang biasanya bercakap tentang bilangan "lot" CFD dan bilangan "kontrak" dengan CFD).

    • 1.00 is 1 standard lot or 100,000 units of the base currency.
    • 0.10 is 1 mini-lot or 10,000 units of the base currency.
    • 0.01 is 1 micro lot or 1,000 units of the base currency.

    Attention! When working with CFDs, 1 lot = 100 CFD.

  5. Affiliate reward

    The amount of the commission that the partner receives is based on the results of the trading activity of his referrals. Calculated as a percentage of the markup.