Affiliate Reward Calculator
The Affiliate Reward Calculator is a simple tool that helps a partner calculate the expected profit from cooperation with Investizo based on the trading activity of the referred clients(regardless of their trading result).
Basic Parameters
Results
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
EURUSD | 1.05193 | 1.05196 | $ 1.00 | $ 5.00 | $ 3.50 |
AUDCAD | 0.91181 | 0.91193 | $ 0.71 | $ 15.00 | $ 10.50 |
AUDCHF | 0.57448 | 0.57460 | $ 1.13 | $ 15.00 | $ 10.50 |
AUDJPY | 96.898 | 96.909 | $ 0.67 | $ 15.00 | $ 10.50 |
AUDNZD | 1.10235 | 1.10252 | $ 0.59 | $ 15.00 | $ 10.50 |
AUDSGD | 0.87233 | 0.87240 | $ 0.74 | $ 30.00 | $ 21.00 |
AUDUSD | 0.64875 | 0.64880 | $ 1.00 | $ 5.00 | $ 3.50 |
CADCHF | 0.63003 | 0.63013 | $ 1.13 | $ 15.00 | $ 10.50 |
CADJPY | 106.265 | 106.272 | $ 0.67 | $ 15.00 | $ 10.50 |
CADSGD | 0.95663 | 0.95676 | $ 0.74 | $ 30.00 | $ 21.00 |
CENUSD | $ 0.00 | $ 0.00 | $ 0.00 | ||
CHFJPY | 168.648 | 168.669 | $ 0.67 | $ 15.00 | $ 10.50 |
CHFSGD | 1.51826 | 1.51847 | $ 0.74 | $ 30.00 | $ 21.00 |
EURAUD | 1.62138 | 1.62148 | $ 0.65 | $ 15.00 | $ 10.50 |
EURCAD | 1.47847 | 1.47856 | $ 0.71 | $ 15.00 | $ 10.50 |
EURCHF | 0.93154 | 0.93164 | $ 1.13 | $ 15.00 | $ 10.50 |
EURGBP | 0.82973 | 0.82978 | $ 1.27 | $ 5.00 | $ 3.50 |
EURHKD | 8.18690 | 8.18773 | $ 0.13 | $ 30.00 | $ 21.00 |
EURJPY | 157.119 | 157.128 | $ 0.67 | $ 5.00 | $ 3.50 |
EURMXN | 20.00840 | 23.08460 | $ 0.05 | $ 30.00 | $ 21.00 |
EURNOK | 11.61824 | 11.62005 | $ 0.09 | $ 30.00 | $ 21.00 |
EURNZD | 1.78746 | 1.78768 | $ 0.59 | $ 15.00 | $ 10.50 |
EURPLN | 4.09243 | 4.50775 | $ 0.25 | $ 30.00 | $ 21.00 |
EURSEK | 11.56522 | 11.56736 | $ 0.09 | $ 30.00 | $ 21.00 |
EURSGD | 1.41438 | 1.41456 | $ 0.74 | $ 30.00 | $ 21.00 |
EURTRY | 36.56461 | 36.59728 | $ 0.03 | $ 30.00 | $ 21.00 |
EURZAR | 19.04175 | 19.04826 | $ 0.06 | $ 30.00 | $ 21.00 |
GBPAUD | 1.95404 | 1.95419 | $ 0.65 | $ 15.00 | $ 10.50 |
GBPCAD | 1.78181 | 1.78197 | $ 0.71 | $ 15.00 | $ 10.50 |
GBPCHF | 1.12261 | 1.12283 | $ 1.13 | $ 15.00 | $ 10.50 |
GBPJPY | 189.353 | 189.369 | $ 0.67 | $ 5.00 | $ 3.50 |
GBPNZD | 2.15419 | 2.15452 | $ 0.59 | $ 15.00 | $ 10.50 |
GBPSGD | 1.70461 | 1.70484 | $ 0.74 | $ 30.00 | $ 21.00 |
GBPUSD | 1.26777 | 1.26780 | $ 1.00 | $ 5.00 | $ 3.50 |
GBPZAR | 22.94830 | 22.95590 | $ 0.06 | $ 30.00 | $ 21.00 |
HKDJPY | 19.188 | 19.195 | $ 0.67 | $ 30.00 | $ 21.00 |
NZDCAD | 0.82704 | 0.82716 | $ 0.71 | $ 15.00 | $ 10.50 |
NZDCHF | 0.52109 | 0.52120 | $ 1.13 | $ 15.00 | $ 10.50 |
NZDJPY | 87.890 | 87.899 | $ 0.67 | $ 15.00 | $ 10.50 |
NZDSGD | 0.79125 | 0.79132 | $ 0.74 | $ 30.00 | $ 21.00 |
NZDUSD | 0.58845 | 0.58850 | $ 1.00 | $ 5.00 | $ 3.50 |
SGDJPY | 111.069 | 111.090 | $ 0.67 | $ 30.00 | $ 21.00 |
USDCAD | 1.40556 | 1.40563 | $ 0.71 | $ 5.00 | $ 3.50 |
USDCHF | 0.88554 | 0.88562 | $ 1.13 | $ 5.00 | $ 3.50 |
USDCZK | 23.926 | 23.938 | $ 4.18 | $ 30.00 | $ 21.00 |
USDHKD | 7.78273 | 7.78305 | $ 0.13 | $ 30.00 | $ 21.00 |
USDJPY | 149.361 | 149.366 | $ 0.67 | $ 5.00 | $ 3.50 |
USDMXN | 20.33120 | 20.33790 | $ 0.05 | $ 30.00 | $ 21.00 |
USDNOK | 11.04403 | 11.04830 | $ 0.09 | $ 30.00 | $ 21.00 |
USDPLN | 4.08025 | 4.08124 | $ 0.25 | $ 30.00 | $ 21.00 |
USDSEK | 10.99538 | 10.99643 | $ 0.09 | $ 30.00 | $ 21.00 |
USDSGD | 1.34459 | 1.34470 | $ 0.74 | $ 30.00 | $ 21.00 |
USDTRY | 34.73426 | 34.74925 | $ 0.03 | $ 30.00 | $ 21.00 |
USDZAR | 18.10290 | 18.10628 | $ 0.06 | $ 30.00 | $ 21.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
AAVEUSDT | 242.758 | 242.773 | $ 0.00 | 0.120 (%) | $ 0.20 |
ADAUSDT | 1.19989 | 1.20001 | $ 0.00 | 0.120 (%) | $ 0.10 |
ALGOUSDT | 0.5415 | 0.5418 | $ 0.01 | 0.120 (%) | $ 0.05 |
ATOMUSDT | 9.231 | 9.236 | $ 0.01 | 0.120 (%) | $ 0.08 |
AVAXUSDT | 50.4159 | 50.4171 | $ 0.00 | 0.120 (%) | $ 0.04 |
AXSUSDT | 8.77399 | 8.77601 | $ 0.00 | 0.120 (%) | $ 0.01 |
BTCUSDT | 95711.10 | 95711.20 | $ 0.01 | 0.120 (%) | $ 80.40 |
COMPUSDT | 86.67 | 86.70 | $ 0.01 | 0.120 (%) | $ 0.07 |
ENJUSDT | 0.33265 | 0.33267 | $ 0.00 | 0.120 (%) | $ 0.03 |
EOSUSDT | 1.110 | 1.111 | $ 0.10 | 0.120 (%) | $ 0.09 |
ETHUSDT | 3572.33 | 3572.34 | $ 0.01 | 0.120 (%) | $ 3.00 |
FILUSDT | 7.032 | 7.033 | $ 0.01 | 0.120 (%) | $ 0.06 |
IOTAUSDT | 0.5135 | 0.5137 | $ 0.01 | 0.120 (%) | $ 0.04 |
LINKUSDT | 24.016 | 24.017 | $ 0.10 | 0.120 (%) | $ 2.02 |
LTCUSDT | 128.74 | 128.75 | $ 1.00 | 0.120 (%) | $ 10.81 |
MANAUSDT | 0.6774 | 0.6775 | $ 0.01 | 0.120 (%) | $ 0.06 |
MATICUSDT | $ 0.00 | 0.120 (%) | $ 0.00 | ||
MKRUSDT | 2196.100 | 2196.200 | $ 0.10 | 0.120 (%) | $ 184.47 |
NEARUSDT | 7.0930 | 7.0940 | $ 0.01 | 0.120 (%) | $ 0.60 |
NEOUSDT | 19.185 | 19.189 | $ 0.01 | 0.120 (%) | $ 0.16 |
OMGUSDT | 0.5349 | 0.5350 | $ 0.01 | 0.120 (%) | $ 0.04 |
QTUMUSDT | 4.424 | 4.425 | $ 0.01 | 0.120 (%) | $ 0.04 |
SANDUSDT | 0.74496 | 0.74497 | $ 0.00 | 0.120 (%) | $ 0.06 |
SOLUSDT | 223.9500 | 223.9600 | $ 0.00 | 0.120 (%) | $ 0.19 |
THETAUSDT | 2.8068 | 2.8369 | $ 0.01 | 0.120 (%) | $ 0.24 |
TRXUSDT | 0.27764 | 0.27765 | $ 0.01 | 0.120 (%) | $ 0.23 |
UNIUSDT | 14.2990 | 14.3000 | $ 0.00 | 0.120 (%) | $ 0.12 |
VETUSDT | 0.06343 | 0.06344 | $ 0.01 | 0.120 (%) | $ 0.05 |
XLMUSDT | 0.51536 | 0.51537 | $ 0.01 | 0.120 (%) | $ 0.43 |
XMRUSDT | 177.91 | 177.92 | $ 0.01 | 0.120 (%) | $ 0.15 |
XRPUSDT | 2.5818 | 2.5819 | $ 1.00 | 0.120 (%) | $ 21.69 |
XTZUSDT | 1.583 | 1.584 | $ 0.10 | 0.120 (%) | $ 0.13 |
ZECUSDT | 72.90 | 72.91 | $ 0.01 | 0.120 (%) | $ 0.06 |
ZILUSDT | 0.03290 | 0.03291 | $ 0.01 | 0.120 (%) | $ 0.03 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
XAGEUR | 29.444 | 29.470 | $ 5.26 | $ 0.00 | |
XAGUSD | 30.984 | 30.993 | $ 5.00 | $ 10.00 | $ 7.00 |
XAUEUR | 2516.09 | 2516.44 | $ 1.05 | $ 0.00 | |
XAUUSD | 2646.89 | 2647.04 | $ 1.00 | $ 10.00 | $ 7.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
Brent | 73.55 | 73.58 | $ 10.00 | $ 5.00 | $ 3.50 |
NATGAS | 3.005 | 3.010 | $ 10.00 | $ 5.00 | $ 3.50 |
WTI | 69.74 | 69.77 | $ 10.00 | $ 5.00 | $ 3.50 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
AAPL | 241.58 | 241.67 | $ 1.00 | $ 10.00 | $ 7.00 |
AIG | 75.65 | 75.71 | $ 1.00 | $ 10.00 | $ 7.00 |
AMZN | 212.75 | 212.84 | $ 1.00 | $ 10.00 | $ 7.00 |
AXP | 304.22 | 304.42 | $ 1.00 | $ 10.00 | $ 7.00 |
BA | 156.21 | 156.31 | $ 1.00 | $ 10.00 | $ 7.00 |
BABA | 86.11 | 86.16 | $ 1.00 | $ 10.00 | $ 7.00 |
BAC | 46.92 | 46.97 | $ 1.00 | $ 10.00 | $ 7.00 |
C | 71.54 | 71.63 | $ 1.00 | $ 10.00 | $ 7.00 |
CSCO | 59.35 | 59.44 | $ 1.00 | $ 10.00 | $ 7.00 |
CVX | 162.38 | 162.48 | $ 0.01 | $ 10.00 | $ 7.00 |
DIS | 116.51 | 116.58 | $ 1.00 | $ 10.00 | $ 7.00 |
EBAY | 63.32 | 63.45 | $ 1.00 | $ 10.00 | $ 7.00 |
F | 10.85 | 10.90 | $ 1.00 | $ 10.00 | $ 7.00 |
FB | 604.94 | 605.21 | $ 1.00 | $ 10.00 | $ 7.00 |
FDX | 285.10 | 285.46 | $ 1.00 | $ 10.00 | $ 7.00 |
GE | 180.42 | 180.58 | $ 1.00 | $ 10.00 | $ 7.00 |
GM | 54.10 | 54.18 | $ 1.00 | $ 10.00 | $ 7.00 |
GOOGL | 172.74 | 172.82 | $ 1.00 | $ 10.00 | $ 7.00 |
GS | 604.13 | 604.58 | $ 0.01 | $ 10.00 | $ 7.00 |
HD | 427.40 | 427.59 | $ 1.00 | $ 10.00 | $ 7.00 |
HPQ | 36.81 | 36.91 | $ 1.00 | $ 10.00 | $ 7.00 |
IBM | 227.58 | 227.76 | $ 1.00 | $ 10.00 | $ 7.00 |
INTC | 22.64 | 22.73 | $ 1.00 | $ 10.00 | $ 7.00 |
JNJ | 153.62 | 153.73 | $ 1.00 | $ 10.00 | $ 7.00 |
JPM | 245.95 | 246.06 | $ 1.00 | $ 10.00 | $ 7.00 |
KO | 63.67 | 63.75 | $ 1.00 | $ 10.00 | $ 7.00 |
MA | 528.17 | 528.69 | $ 1.00 | $ 10.00 | $ 7.00 |
MCD | 293.36 | 293.50 | $ 1.00 | $ 10.00 | $ 7.00 |
MSFT | 430.37 | 430.49 | $ 1.00 | $ 10.00 | $ 7.00 |
NFLX | 895.71 | 896.28 | $ 0.01 | $ 10.00 | $ 7.00 |
NKE | 79.03 | 79.10 | $ 1.00 | $ 10.00 | $ 7.00 |
NVDA | 138.94 | 139.01 | $ 1.00 | $ 10.00 | $ 7.00 |
ORCL | 181.78 | 181.93 | $ 1.00 | $ 10.00 | $ 7.00 |
PFE | 25.66 | 25.74 | $ 0.01 | $ 10.00 | $ 7.00 |
PG | 177.57 | 177.70 | $ 1.00 | $ 10.00 | $ 7.00 |
PYPL | 85.84 | 86.90 | $ 1.00 | $ 10.00 | $ 7.00 |
QCOM | 162.31 | 162.44 | $ 1.00 | $ 10.00 | $ 7.00 |
RACE | 442.17 | 443.14 | $ 1.00 | $ 10.00 | $ 7.00 |
SBUX | 101.44 | 101.52 | $ 1.00 | $ 10.00 | $ 7.00 |
SNAP | 12.69 | 13.01 | $ 1.00 | $ 10.00 | $ 7.00 |
T | 23.62 | 23.70 | $ 1.00 | $ 10.00 | $ 7.00 |
TSLA | 349.71 | 349.88 | $ 1.00 | $ 10.00 | $ 7.00 |
V | 314.83 | 315.07 | $ 1.00 | $ 10.00 | $ 7.00 |
WMT | 93.28 | 93.37 | $ 1.00 | $ 10.00 | $ 7.00 |
XOM | 117.92 | 118.01 | $ 1.00 | $ 10.00 | $ 7.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
EUR.50 | 4888.10 | 4889.30 | $ 0.01 | $ 5.00 | $ 3.50 |
FRA.40 | 7266.75 | 7267.75 | $ 0.01 | $ 5.00 | $ 3.50 |
GER.30 | 20029.24 | 20029.94 | $ 0.01 | $ 5.00 | $ 3.50 |
JP225 | 39168.50 | 39178.50 | $ 0.00 | $ 0.00 | |
NAS100 | 21187.33 | 21188.23 | $ 0.01 | $ 5.00 | $ 3.50 |
SPX500 | 6045.94 | 6046.79 | $ 0.01 | $ 5.00 | $ 3.50 |
UK.100 | 8366.43 | 8367.43 | $ 0.01 | $ 5.00 | $ 3.50 |
USA.30 | 44806.86 | 44807.86 | $ 0.01 | $ 5.00 | $ 3.50 |
USDX | 106.168 | 106.253 | $ 0.00 | $ 0.00 |
Important!
For the affiliate reward to be credited, the order must pass the minimum distance in points - the difference between the opening and closing prices (Minimum Trade Points - MTP).
The actual spreads may differ from the table values.
Disclaimer
The Affiliate Reward Calculator should be considered an informational tool only. Investizo has made every effort to provide the most accurate information possible, but the absolute quality of this tool should not be relied upon. In addition, any information provided may be changed at any time.
Multilevel affiliate program
How to use the Affiliate Reward Calculator
-
Specify the type of your affiliate program.
-
Select the account type your referral is trading on.
-
Set your referral's trade volume.
-
Select the trading tool your referral trades.
-
Click the "Calculate" button. Now you can view the estimated results for your referral.
Glossary
-
MTP
Minimum Trade Points (MTP) is the difference between the opening and closing prices (in points).
-
Markup
This is the broker's margin on the spread, which is its income.
-
Trading tool
This is the asset that your referrals trade.
-
Lot
This parameter shows the amount of currency bought or sold (traders usually talk about the number of "lots" CFD's and the number of "contracts" with CFDs).
- 1.00 is 1 standard lot or 100,000 units of the base currency.
- 0.10 is 1 mini-lot or 10,000 units of the base currency.
- 0.01 is 1 micro lot or 1,000 units of the base currency.
Attention! When working with CFDs, 1 lot = 100 CFD.
-
Affiliate reward
The amount of the commission that the partner receives is based on the results of the trading activity of his referrals. Calculated as a percentage of the markup.